AV Calculators
Quick sizing tools for sales — enter your dimensions and get instant estimates.
Frames
29
2 rows × 3 bays
Frame weight
86.5 lb
frames only — no hardware, no graphic
Reprint
$4,200
280 sq ft at $15 a sq ft
Built size
20 × 14 ft
bays 4 · 4 · 4 ft across, 4 · 4 ft tall
| Frame | Part number | Description | Qty | Each | Total |
|---|---|---|---|---|---|
| E4 | S-AVD-E4 | AV-Drop 4' l. Frame Extension | 17 | 3.3 lb | 55.3 lb |
| L2-2 | S-AVD-L2 | AV-Drop L 2' w. x 2' h. Corner Frame | 4 | 1.5 lb | 6 lb |
| T2-2L | S-AVD-T2-2L | AV-Drop T-Frame 2' w. x 2' d. LEFT | 3 | 3.2 lb | 9.5 lb |
| T2-2R | S-AVD-T2-2R | AV-Drop T-Frame 2' w. x 2' d. RIGHT | 3 | 3.2 lb | 9.5 lb |
| X2-2 | S-AVD-X2 | AV-Drop X-Frame 2'w. x 2h. | 2 | 3.2 lb | 6.3 lb |
Hardware
Custom layout
Walls in a row, joined by an angle, a corner or a radius. Each wall is planned the same way as above; the joint parts and the plan view come from the server.
| Reorder | Wall | Width (ft) | Height (ft) | Rows (0 = fewest) | Joint to the next wall | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | — last wall — |
A stage raises the walls in the front view — they are drawn standing on it. 0 for no stage. The deck is drawn only: it is not an AV Drop part, so it adds nothing to the parts list or the weight.
Frames
29
2 walls
Frame weight
74.6 lb
frames only — no hardware, no graphic
Reprint
$3,360
224 sq ft at $15 a sq ft
Footprint
8 × 8 ft
in plan, wall 1 along the bottom edge
- Wall 1 built 8 × 14 ft · 2 rows × 1 bay · 13 frames
- Wall 2 built 8 × 14 ft · 2 rows × 1 bay · 13 frames
- Joint 1–290° · L2-2 × 3
| Frame | Part number | Description | Qty | Each | Total |
|---|---|---|---|---|---|
| E4 | S-AVD-E4 | AV-Drop 4' l. Frame Extension | 14 | 3.3 lb | 45.5 lb |
| L2-2 | S-AVD-L2 | AV-Drop L 2' w. x 2' h. Corner Frame | 11 | 1.5 lb | 16.5 lb |
| T2-2L | S-AVD-T2-2L | AV-Drop T-Frame 2' w. x 2' d. LEFT | 2 | 3.2 lb | 6.3 lb |
| T2-2R | S-AVD-T2-2R | AV-Drop T-Frame 2' w. x 2' d. RIGHT | 2 | 3.2 lb | 6.3 lb |
Hardware
Known builds
Counts as drawn — the drawings are the source, not the rule above.
IMEX booth — 14'H × 18'W wall · 26 frames listed
IMEX - Clarity Booth drawing, 14'H x 18'W AV Drop (Total Frame Count: 26) No frame legs/jacks needed.
- E4 × 6 S-AVD-E4 · 19.5 lb
- E5 × 8 S-AVD-E5 · 32.4 lb
- F1.5-5L × 4 S-AVD-F1.5-5L · 21.6 lb
- F1.5-5R × 4 S-AVD-F1.5-5R · 21.6 lb
- F1-5L × 2 S-AVD-F1-5L · 10.8 lb
- F1-5R × 2 S-AVD-F1-5R · 10.8 lb
- 8 AV-Drop Standard Clamp (Frame to Frame)
- 2 AV-Drop Clamp Rigging w/rated Eye Bolt
IMEX booth — 14'H × 43'W wall · 53 frames listed
IMEX - Clarity Booth drawing, 14'H x 43'W AV Drop (Total Frame Count: 53) No frame legs/jacks needed.
- E4 × 17 S-AVD-E4 · 55.3 lb
- E5 × 15 S-AVD-E5 · 60.8 lb
- L2-2 × 4 S-AVD-L2 · 6 lb
- T2-2L × 6 S-AVD-T2-2L · 18.9 lb
- T2-2R × 6 S-AVD-T2-2R · 18.9 lb
- X2-2 × 5 S-AVD-X2 · 15.8 lb
- 4 AV-Drop Clamp Rigging w/rated Eye Bolt
Innovate America — three 14'H × 8'W walls with legs · 24 frames listed, 30 stated on the drawing across 3 walls
Innovate America drawing, Qty. 3, 14'H x 8'W Walls (Total Frame Count: 30) plus Qty. 3, 14'H Frame Legs/Jacks (Total Frame Count: 18) Three stabilizer legs behind, one per wall. The drawing states 30 frames for the three walls and lists 24 — six are not itemised on it.
- E4 × 4 S-AVD-E4 · 13 lb
- E5 × 8 S-AVD-E5 · 32.4 lb
- F1.5-5L × 6 S-AVD-F1.5-5L · 32.4 lb
- F1.5-5R × 6 S-AVD-F1.5-5R · 32.4 lb
- 8 AV-Drop Standard Clamp (Frame to Frame)
- 2 AV-Drop Clamp Rigging w/rated Eye Bolt
Frame legs / jacks:
- E4 × 6
- F1.5-5L × 6
- F1.5-5R × 6
- 8 AV-Drop Dual Corner Clamp (Stabilizer to Frame)
Catalogue — 43 parts on file
| Key | Part number | Description | Weight |
|---|---|---|---|
| E2 | S-AVD-E2 | AV-Drop 2' l. Frame Extension | 1.6 lb |
| E2.5 | S-AVD-E2.5 | AV-Drop 2' 5" l. Frame Extension | 2 lb |
| E3 | S-AVD-E3 | AV-Drop 3' l. Frame Extension | 2.4 lb |
| E3.5 | S-AVD-E3.5 | AV-Drop 3.5' l. Frame Extension | 3.8 lb |
| E4 | S-AVD-E4 | AV-Drop 4' l. Frame Extension | 3.3 lb |
| E5 | S-AVD-E5 | AV-Drop 5' l. Frame Extension | 4.1 lb |
| E6 | S-AVD-E6 | AV-Drop 6' l. Frame Extension | 4.8 lb |
| F1-4L | S-AVD-F1-4L | AV-Drop F-Half Frame 1' w. x 4' h. LEFT | 4.7 lb |
| F1-4R | S-AVD-F1-4R | AV-Drop F-Half Frame 1' w. x 4' h. RIGHT | 4.7 lb |
| F1-5L | S-AVD-F1-5L | AV-Drop F-Half Frame 1' w. x 5' h. LEFT | 5.4 lb |
| F1-5R | S-AVD-F1-5R | AV-Drop F-Half Frame 1' w. x 5' h. RIGHT | 5.4 lb |
| F1.5-5L | S-AVD-F1.5-5L | AV-Drop F-Half Frame 1.5' w. x 5' h. LEFT | 5.4 lb |
| F1.5-5R | S-AVD-F1.5-5R | AV-Drop F-Half Frame 1.5' w. x 5' h. RIGHT | 5.4 lb |
| A1-4 | S-AVD-A1-4 | AV-Drop A-Frame 1' w. x 4' h. | 7.7 lb |
| A1-5 | S-AVD-A1-5 | AV-Drop A-Frame 1' w. x 5' h. | 9.3 lb |
| A1.5-4 | S-AVD-A1.5-4 | AV-Drop A-Frame 1.5' w. x 4' h. | 8.5 lb |
| A1.5-5 | S-AVD-A1.5-5 | AV-Drop A-Frame 1.5' w. x 5' h. | 10 lb |
| A105 | S-AVD- Angle-105 | AV-Drop ANGLE-105 degrees 1' x 1' | 2 lb |
| A120 | S-AVD-Angle 120 | AV-Drop ANGLE-120 degrees 1' x 1' | 2 lb |
| A135 | S-AVD-Angle 135 | AV-Drop ANGLE-135 degrees 1' x 1 | 2 lb |
| A150 | S-AVD-Angle 150 | AV-Drop ANGLE-150 degrees 1' x 1' | 2 lb |
| A2-4 | S-AVD-A2-4 | AV-Drop A-Frame 2' w. x 4' h. | 9.3 lb |
| A2-5 | S-AVD-A2-5 | AV-Drop A-Frame 2' w. x 5' h. | 10.9 lb |
| A3-4 | S-AVD-A3-4 | AV-Drop A-Frame 3' w. x 4' h. | 11 lb |
| A3-5 | S-AVD-A3-5 | AV-Drop A-Frame 3' w. x 5' h. | 12.6 lb |
| A30 | S-AVD-Angle 30 | AV-Drop ANGLE-30 degrees 1' x 1' | 2 lb |
| A4-4 | S-AVD-A4-4 | AV-Drop A-Frame 4' w. x 4' h. | 12.6 lb |
| A4-5 | S-AVD-A4-5 | AV-Drop A-Frame 4' w. x 5' h. | 14 lb |
| A45 | S-AVD-Angle 45 | AV-Drop ANGLE-45 degrees 1' x 1' | 2 lb |
| A60 | S-AVD-Angle 60 | AV-Drop ANGLE-60 degrees 1' x 1' | 2 lb |
| A75 | S-AVD-Angle-75 | AV-Drop ANGLE-75 degrees 1' x 1' | 2 lb |
| L1 | S-AVD-L1 | AV-Drop L 1' w. x 1' h. Corner Frame | 1.5 lb |
| L2-2 | S-AVD-L2 | AV-Drop L 2' w. x 2' h. Corner Frame | 1.5 lb |
| T2-1L | S-AVD-T2-1L | AV-Drop T-Frame 2' w. x 1' d. LEFT | 3 lb |
| T2-1R | S-AVD-T2-1R | AV-Drop T-Frame 2' w. x 1' d. RIGHT | 3 lb |
| T2-2L | S-AVD-T2-2L | AV-Drop T-Frame 2' w. x 2' d. LEFT | 3.2 lb |
| T2-2R | S-AVD-T2-2R | AV-Drop T-Frame 2' w. x 2' d. RIGHT | 3.2 lb |
| X2-2 | S-AVD-X2 | AV-Drop X-Frame 2'w. x 2h. | 3.2 lb |
| H2-1.5 | S-AVD-H2-1.5 | AV-Drop H-Frame 1.5'w. x 2h. | 3.2 lb |
| RAD1.5 | S-AVD-RAD 1.5 | — | 3 lb |
| RAD2 | S-AVD-RAD 2 | — | 3.5 lb |
| RAD3 | S-AVD-RAD 3 | — | 7.5 lb |
| RAD4 | S-AVD-RAD 4 | — | 7.5 lb |
Also here: LED Wall · Projection · Audio / PA.