AV Calculators
Quick sizing tools for sales — enter your dimensions and get instant estimates.
Every tile that can build this wall, cheapest first. Cabling is 10% of the tiles plus processor.
Lowest cost
ROE Black Pearl VR3
$5,925
Finest pitch
INFiLED DB 2.3
2.3 mm
Lightest
Transparent LED CLEAR
525 lbs
10 of 17 tiles on file can build 20 × 10 ft
7 tiles left out
- ROE GP2.6 Half 20"x20" — no usable price on the sheet
- Absen PL2.5 Pro — no usable price on the sheet
- Theatrixx Nomad 2.6mm — no usable price on the sheet
- Absen Aries AX 1.5 — no usable price on the sheet
- ROE Carbon CB8 Outdoor — no usable price on the sheet
- ROE Vanish ST V4ST — no usable price on the sheet
- INFiLED Titan X8 — no usable price on the sheet
| Tile | Pitch | Tiles | Est. cost | Resolution | Tile px | Actual size | Weight | Hang / stack | IP | Curving | Vendors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE Black Pearl VR3 | 3 mm | 13×7 = 91 | $5,925 | 2,080 × 1,120 | 160×160 | 21.33 × 11.49 ft | 1,793 lbs | 20 / 12 | Indoor | Concave 1.5° or 5° | PRG |
| ROE Carbon CB5 Outdoor | 5.77 mm | 11×3 = 33 | $6,765 | 1,144 × 624 | 104×208 | 21.66 × 11.81 ft | 653 lbs | 12 / 2 | Outdoor | Concave 15° / Convex 10° | PRG |
| Black Widow AMT | 3.9 mm | 7×4 = 28 | $7,172 | 1,792 × 1,024 | 256×256 | 22.97 × 13.12 ft | 1,478 lbs | 8 / 2 | Indoor/Outdoor | Flexible — ask tech | Global Trend |
| Transparent LED CLEAR | 3.9 mm | 7×4 = 28 | $7,172 | 1,764 × 1,024 | 252×256 | 22.96 × 13.12 ft | 525 lbs | — / — | Indoor | No curved — 80% transparency | Clear LED |
| ROE Black Onyx BO3 | 3.4 mm | 13×7 = 91 | $7,326 | 1,872 × 1,008 | 144×144 | 21.33 × 11.43 ft | 1,785 lbs | 20 / 12 | Indoor | Concave 10° / Convex 10° | PRG |
| XWAVE 3.9 (INFiLED X2 P3.9) | 3.9 mm | 13×7 = 91 | $7,326 | 1,664 × 896 | 128×128 | 21.33 × 11.49 ft | 1,583 lbs | — / — | Indoor | Concave 20° / Convex 20° | Global Trend |
| INFiLED DB 2.3 | 2.3 mm | 13×7 = 91 | $9,728 | 2,808 × 1,512 | 216×216 | 21.33 × 11.49 ft | 1,765 lbs | 18 / 9 | Indoor | Concave 5° / Convex 5° | PRG |
| ROE BP2V2 20"x20" | 2.84 mm | 13×7 = 91 | $10,329 | 2,288 × 1,232 | 176×176 | 21.33 × 11.49 ft | 1,876 lbs | 20 / 12 | Indoor | Concave 10° / Convex 0° | Rentex |
| ROE GP2.6 Full 2'x4' | 2.6 mm | 13×4 = 52 | $11,616 | 2,496 × 1,536 | 192×384 | 21.33 × 13.12 ft | 1,032 lbs | 12 / 6 | Indoor | Concave 5° / Convex 5° | Rentex, PRG |
| ROE CB3 20"x20" | 3.75 mm | 13×7 = 91 | $14,333 | 2,080 × 1,120 | 160×160 | 21.33 × 11.49 ft | 1,444 lbs | 24 / 10 | Indoor | Concave 15° / Convex 10° | PRG, Rentex (verify) |
Pixel map
ROE Black Pearl VR3 · 13 × 7 tiles · 160 × 160 px each · canvas 2,080 × 1,120 · 1.86:1 · 2,329,600 pixels
16:9 source: 1,991 × 1,120 used, 89 px pillarbox
One 4K output covers it · 1080p needs 4
Also here: Projection · Audio / PA.
re-read just now