Event Workspace · Deal 28880796284
HMP Global - SAWC Fall 2026
10/15/2026 · Derek Mitchell · HMP Global, LLC · Caesar's Palace · Active
✅Workbook — HMP Global - SAWC Fall 2026✅Sales quote — 8 areas✅Vendor quotes — PRG
✅Workbook
HMP Global - SAWC Fall 2026 · linked by Derek Mitchell on 09/24/2026 10:55 AM
Unlink this workbook
Stops this event reading crew, times and budget from HMP Global - SAWC Fall 2026, and takes the sales push's quoted gear and shipping back off ROY. The workbook itself is not touched; the master Bookings and Conflicts tabs are rebuilt without it straight away. Link the right one afterwards.
✅Sales quote
Pushed — 389 charge lines across 8 areas.
✅Vendor quotes
1 vendor current: PRG
Vendor quote runs (current runs only)
| Vendor | Run date | Grand total | Overcharged | Saved | Matched / unmatched | Reaching margins |
|---|---|---|---|---|---|---|
| PRG | 10/06/2026 | $58,160 | $3,440 | $2,583 | 217 / 43 | $55,946 |
Reaching margins is this event's spend on that vendor's current Category Breakdown rows (14 rows in total). A dash means the run recorded none.
Sales quote by area (Clarity Charge History, 389 lines)
| Area | Last push | Gear (Clarity Charge History) | Whole quote (event tab, labor in) | No cost recorded | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items | Charged | Cost | Gear GP | Revenue | Cost | Labor sold | Quote GP | |||
| General Session | 2026-10-13 | 56 | $49,635 | $16,756 | 66.2% | — | — | — | — | 2 items · $80 |
| Concurrents | 2026-10-13 | 117 | $46,400 | $16,070 | 65.4% | — | — | — | — | 4 items · $85 |
| Innovation Theaters | 2026-10-13 | 83 | $28,765 | $9,916 | 65.5% | — | — | — | — | 3 items · $60 |
| WCPC | 2026-10-13 | 55 | $18,425 | $6,448 | 65.0% | — | — | — | — | 2 items · $40 |
| Workshop | 2026-10-13 | 28 | $12,595 | $4,265 | 66.1% | — | — | — | — | 1 item · $30 |
| The Collective | 2026-10-13 | 37 | $12,170 | $3,936 | 67.7% | — | — | — | — | — |
| Speaker Ready Room | 2026-10-13 | 5 | $6,080 | $1,313 | 78.4% | — | — | — | — | — |
| Miscellaneous | 2026-10-13 | 8 | $3,785 | $900 | 76.2% | — | — | — | — | 2 items · $200 |
| HMPGlobal SAWCFall 2026 (event tab only) | — | — | — | — | — | $289,821 | $153,852 | $89,855 | 46.9% | — |
| Whole show | 1 column on the tab | — | — | — | — | $289,821 | $153,852 | $89,855 | 46.9% | — |
Blended GP of the whole show: 46.9% — $135,970 gross profit on $289,821 sold, with labor, cable and delivery in. Gross profit over revenue across the show, which is not the average of the areas' percentages. From the HMP Global - SAWC Fall 2026 tab on the master Budget Builder.
Two questions. Gear GP is Clarity Charge History — equipment lines only, what each was charged against what it costs — so it says whether the gear is marked up enough. Quote GP is the quote's own forecast summary with labor, cable and delivery in, so it says what the area, and the show, actually earn.
6 areas with line items quoted at no cost
Cost here is Total Cost on Clarity Charge History, written by the sales push from the Quote tab's cost column — one row per line item. A line with no cost on the Quote tab can still be costed on that quote's Forecast tab: the Quote cost column above carries the Forecast tab's total, so the area is not necessarily short a cost. These are the lines to check against the rate card.
| Item | Lines | Revenue with no cost |
|---|---|---|
| Wireless Keyboard | 1 | $100 |
| Wireless Mouse | 1 | $100 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 4 | $85 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $60 |
| Spandex - Truss Cover - Black | 1 | $20 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 3 | $60 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 2 | $40 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $30 |
Sales quote pushes
502 Could not read Budget Paste WS in the linked workbook
re-read just now