Event Workspace · Deal 34632126573
CAT - Rental Power Meeting & Product Fair 2026
3/20/2026 · Matt Herzfeldt · Caterpillar Inc · Gaylord Texan Resort & Convention Center · Active
○Workbook — none linked✅Sales quote — 8 areas○Vendor quotes — none run yet
○Workbook
No workbook is linked to this event yet.
✅Sales quote
Pushed — 112 charge lines across 8 areas.
○Vendor quotes
No vendor quote has been run for this event yet.
Sales quote by area (Clarity Charge History, 112 lines)
| Area | Last push | Gear (Clarity Charge History) | Whole quote (event tab, labor in) | No cost recorded | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items | Charged | Cost | Gear GP | Revenue | Cost | Labor sold | Quote GP | |||
| General Session | 2026-09-08 | 58 | $94,957 | $19,137 | 79.8% | — | — | — | — | 3 items · $479 |
| Product Fair | 2026-09-08 | 12 | $10,192 | $2,728 | 73.2% | — | — | — | — | 1 item · $13 |
| Rental Power Team Meeting | 2026-09-08 | 7 | $3,435 | $831 | 75.8% | — | — | — | — | 1 item · $15 |
| Breakout #1 | 2026-09-08 | 7 | $2,418 | $659 | 72.8% | — | — | — | — | 1 item · $7 |
| Breakout #2 | 2026-09-08 | 7 | $2,418 | $659 | 72.8% | — | — | — | — | 1 item · $7 |
| Breakout #3 | 2026-09-08 | 7 | $1,860 | $659 | 64.6% | — | — | — | — | 1 item · $5 |
| Breakout #4 | 2026-09-08 | 7 | $1,860 | $659 | 64.6% | — | — | — | — | 1 item · $5 |
| Breakout #5 | 2026-09-08 | 7 | $1,860 | $659 | 64.6% | — | — | — | — | 1 item · $5 |
No whole-show GP yet: no event tab named 'CAT - Rental Power Meeting & Product Fair 2026 (Gaylord Texan)' on the master Budget Builder — nothing has been pushed under that name, or the tab is named differently.
Two questions. Gear GP is Clarity Charge History — equipment lines only, what each was charged against what it costs — so it says whether the gear is marked up enough. Quote GP is the quote's own forecast summary with labor, cable and delivery in, so it says what the area, and the show, actually earn.
8 areas with line items quoted at no cost
Cost here is Total Cost on Clarity Charge History, written by the sales push from the Quote tab's cost column — one row per line item. A line with no cost on the Quote tab can still be costed on that quote's Forecast tab: the Quote cost column above carries the Forecast tab's total, so the area is not necessarily short a cost. These are the lines to check against the rate card.
| Item | Lines | Revenue with no cost |
|---|---|---|
| Consumable Package | 1 | $420 |
| Spandex - Speaker Stand Cover - Black | 1 | $39 |
| Spandex - Truss Cover - Black | 1 | $20 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $15 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $13 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $7 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $7 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $5 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $5 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $5 |
Read 1s ago; served from the 60s window without touching the Sheets quota