Event Workspace · Deal 41152789506
TM Forum - Innovate Americas - 2026
10/6/2026 · Boz Khalifeh · TM Forum · Mariott Allen Dallas · Active
✅Workbook — TM Forum - Innovate Americas - 2026✅Sales quote — 9 areas✅Vendor quotes — PRG
✅Workbook
TM Forum - Innovate Americas - 2026 · linked by Shahboz Khalifeh on 08/18/2026 9:29 AM
Unlink this workbook
Stops this event reading crew, times and budget from TM Forum - Innovate Americas - 2026, and takes the sales push's quoted gear and shipping back off ROY. The workbook itself is not touched; the master Bookings and Conflicts tabs are rebuilt without it straight away. Link the right one afterwards.
✅Sales quote
Pushed — 233 charge lines across 9 areas.
✅Vendor quotes
1 vendor current: PRG
Vendor quote runs (current runs only)
| Vendor | Run date | Grand total | Overcharged | Saved | Matched / unmatched | Reaching margins |
|---|---|---|---|---|---|---|
| PRG | 09/18/2026 | $41,266 | $317 | $1,029 | 92 / 16 | $31,996 |
Reaching margins is this event's spend on that vendor's current Category Breakdown rows (15 rows in total). A dash means the run recorded none.
Sales quote by area (Clarity Charge History, 233 lines)
| Area | Last push | Gear (Clarity Charge History) | Whole quote (event tab, labor in) | No cost recorded | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items | Charged | Cost | Gear GP | Revenue | Cost | Labor sold | Quote GP | |||
| Impact Stage | 2026-09-23 | 112 | $134,165 | $33,997 | 74.7% | — | — | — | — | 9 items · $7,048 |
| Innovate Stage | 2026-09-23 | 60 | $43,868 | $12,882 | 70.6% | $16,840 | $10,834 | $12,200 | 35.7% | 3 items · $3,084 |
| Spotlight Stage | 2026-09-23 | 25 | $14,530 | $4,272 | 70.6% | — | — | — | — | 2 items · $24 |
| Scenic Elements | 2026-09-23 | 3 | $11,496 | $7,665 | 33.3% | — | — | — | — | — |
| Staging - Carpet | 2026-09-23 | 4 | $10,939 | $6,546 | 40.2% | — | — | — | — | 1 item · $875 |
| Loft Stage | 2026-09-23 | 21 | $9,622 | $3,081 | 68.0% | — | — | — | — | — |
| Furniture | 2026-09-23 | 4 | $4,548 | $1,392 | 69.4% | — | — | — | — | 1 item · $2,250 |
| Delivery | 2026-09-23 | 1 | $1,200 | $200 | 83.3% | — | — | — | — | — |
| General Session | 2026-09-23 | 3 | $1,075 | $501 | 53.4% | — | — | — | — | — |
| Innovate Americas Option 4 (event tab only) | — | — | — | — | — | $178,749 | $116,494 | $81,426 | 34.8% | — |
| Innovate Americas Option 4 9 18 Impact Innovate Loft (event tab only) | — | — | — | — | — | $154,799 | $98,906 | $75,288 | 36.1% | — |
| Innovate Americas Revised Add On Quote 9 21 2026 (event tab only) | — | — | — | — | — | $30,388 | $21,225 | $2,330 | 30.2% | — |
| Whole show | 4 columns on the tab | — | — | — | — | $380,776 | $247,459 | $171,244 | 35.0% | — |
Blended GP of the whole show: 35.0% — $133,316 gross profit on $380,776 sold, with labor, cable and delivery in. Gross profit over revenue across the show, which is not the average of the areas' percentages. From the TM Forum - Innovate Americas - 2026 tab on the master Budget Builder.
Two questions. Gear GP is Clarity Charge History — equipment lines only, what each was charged against what it costs — so it says whether the gear is marked up enough. Quote GP is the quote's own forecast summary with labor, cable and delivery in, so it says what the area, and the show, actually earn.
5 areas with line items quoted at no cost
Cost here is Total Cost on Clarity Charge History, written by the sales push from the Quote tab's cost column — one row per line item. A line with no cost on the Quote tab can still be costed on that quote's Forecast tab: the Quote cost column above carries the Forecast tab's total, so the area is not necessarily short a cost. These are the lines to check against the rate card.
| Item | Lines | Revenue with no cost |
|---|---|---|
| Tube Lighting | 2 | $4,680 |
| Tube Lighting Controller | 2 | $1,080 |
| Soft Goods Scenic Package | 1 | $1,000 |
| 2" Aluminum Swivel Coupler (Black) | 4 | $288 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Stumpfl 6'X10' 8"' Screen & Dress Kit | 1 | $3,060 |
| Spandex - Speaker Stand Cover - Black | 2 | $24 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Bianca Chair | 1 | $2,250 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Black Roll Duvetyne (50 Yard) | 1 | $875 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 2 | $24 |
Sales quote pushes (Budget Paste WS)
| Area | Revenue | Cost | Gross profit | Sold-at GP % | Forecast GP % |
|---|---|---|---|---|---|
| $49.50 | $1,740.00 | $6,033.60 | -$4,293.60 | -246.8% | — |
| $406.81 | — | $19,760.17 | — | — | — |
| Whole show | $1,740.00 | $25,793.77 | -$4,293.60 | -246.8% | 37.7% |
Forecast GP % is the producer's forecast for the whole show — the PRODUCER ESTIMATE block at the top of the Budget tab, every cost centre they have entered, labor included. A show figure, so it is on the show row only.
Read 2s ago; served from the 60s window without touching the Sheets quota