Event Workspace · Deal 57941032616
Pick Your Part - Leadership Rally - 2027
1/18/2027 · Derek Mitchell · LKQ Corporation · Atlanta Maybe · Active
○Workbook — none linked✅Sales quote — 3 areas○Vendor quotes — none run yet
○Workbook
No workbook is linked to this event yet.
✅Sales quote
Pushed — 103 charge lines across 3 areas.
○Vendor quotes
No vendor quote has been run for this event yet.
Sales quote by area (Clarity Charge History, 103 lines)
| Area | Last push | Gear (Clarity Charge History) | Whole quote (event tab, labor in) | No cost recorded | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items | Charged | Cost | Gear GP | Revenue | Cost | Labor sold | Quote GP | |||
| General Session | 2026-10-05 | 62 | $236,185 | $65,082 | 72.4% | — | — | — | — | 3 items · $2,455 |
| Breakout | 2026-10-05 | 24 | $65,808 | $23,864 | 63.7% | $82,895 | $57,227 | $54,960 | 31.0% | 4 items · $3,910 |
| Welcome Reception | 2026-10-05 | 17 | $15,135 | $4,591 | 69.7% | $40,010 | $31,787 | $4,640 | 20.5% | 1 item · $30 |
| PYP 2027 GS (event tab only) | — | — | — | — | — | $269,055 | $166,732 | $87,850 | 38.0% | — |
| Whole show | 3 columns on the tab | — | — | — | — | $391,960 | $255,746 | $147,450 | 34.8% | — |
Blended GP of the whole show: 34.8% — $136,213 gross profit on $391,960 sold, with labor, cable and delivery in. Gross profit over revenue across the show, which is not the average of the areas' percentages. From the Pick Your Part - Leadership Rally - 2027 tab on the master Budget Builder.
Two questions. Gear GP is Clarity Charge History — equipment lines only, what each was charged against what it costs — so it says whether the gear is marked up enough. Quote GP is the quote's own forecast summary with labor, cable and delivery in, so it says what the area, and the show, actually earn.
3 areas with line items quoted at no cost
Cost here is Total Cost on Clarity Charge History, written by the sales push from the Quote tab's cost column — one row per line item. A line with no cost on the Quote tab can still be costed on that quote's Forecast tab: the Quote cost column above carries the Forecast tab's total, so the area is not necessarily short a cost. These are the lines to check against the rate card.
| Item | Lines | Revenue with no cost |
|---|---|---|
| iposter | 1 | $3,375 |
| Networking Software | 1 | $500 |
| Spandex - Speaker Stand Cover - Black | 2 | $35 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Fork Lift | 1 | $2,000 |
| Consumable Package | 1 | $435 |
| Spandex - Speaker Stand Cover - Black | 1 | $20 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Spandex - Speaker Stand Cover - Black | 1 | $30 |
Read 27s ago; served from the 60s window without touching the Sheets quota