โWorkbook โ none linkedโ Sales quote โ 2 areasโVendor quotes โ none run yet
โWorkbook
No workbook is linked to this event yet.
โ Sales quote
Pushed โ 80 charge lines across 2 areas.
โVendor quotes
No vendor quote has been run for this event yet.
Sales quote by area (Clarity Charge History, 80 lines)
| Area | Last push | Gear (Clarity Charge History) | Whole quote (event tab, labor in) | No cost recorded | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Items | Charged | Cost | Gear GP | Revenue | Cost | Labor sold | Quote GP | |||
| General Session | 2026-08-21 | 59 | $61,165 | $17,813 | 70.9% | โ | โ | โ | โ | 9 items ยท $14,055 |
| Breakout | 2026-08-21 | 21 | $26,520 | $4,471 | 83.1% | โ | โ | โ | โ | 4 items ยท $15,760 |
No whole-show GP yet: no event tab named 'Ares Women in Wealth 2026 (LA)' on the master Budget Builder โ nothing has been pushed under that name, or the tab is named differently.
Two questions. Gear GP is Clarity Charge History โ equipment lines only, what each was charged against what it costs โ so it says whether the gear is marked up enough. Quote GP is the quote's own forecast summary with labor, cable and delivery in, so it says what the area, and the show, actually earn.
2 areas with line items quoted at no cost
Cost here is Total Cost on Clarity Charge History, written by the sales push from the Quote tab's cost column โ one row per line item. A line with no cost on the Quote tab can still be costed on that quote's Forecast tab: the Quote cost column above carries the Forecast tab's total, so the area is not necessarily short a cost. These are the lines to check against the rate card.
| Item | Lines | Revenue with no cost |
|---|---|---|
| Hi-Res, Modular LED Display | 1 | $10,000 |
| Iposter | 1 | $3,740 |
| Stage Carpet Kit | 1 | $2,000 |
| Spandex - Speaker Stand Cover - Black | 1 | $20 |
| Item | Lines | Revenue with no cost |
|---|---|---|
| Soft Goods Scenic Package | 1 | $4,200 |
| Custom Hard Set Scenic Design | 1 | $3,350 |
| Stage Carpet Kit | 1 | $2,400 |
| Camera Upgrade | 1 | $2,200 |
| Scenic Shippment | 1 | $750 |
| Software Solution for Q&A | 1 | $700 |
| Consumable Package | 1 | $420 |
| Spandex - Speaker Stand Cover - Black | 1 | $30 |
| Spandex - Truss Cover - Black | 1 | $5 |
Read 46s ago; served from the 60s window without touching the Sheets quota